Apr 27, 2024 - Buttonwillow 13 CW

86 CUP Joint Event

Season: 2024 | Track: Buttonwillow 13 CW | Organizer: SpeedSF

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Ivan Larionov #86 Gen. 1 2:07.542 2:07.542 GT Radial SX2 -1.0 10
2 Haven Latimore #43 Gen. 1 2:09.771 2:09.771 2.229 GT Radial SX2 -1.0 7
3 Aris Perez #845 Gen. 1 2:10.139 2:10.139 2.597 GT Radial SX2 -1.0 5
4 Brian Armstrong #900 Gen. 2 2:08.465 2:10.465 2.923 GT Radial SX2 1.0 4
5 Scott Irwin #878 Gen. 2 2:09.422 2:11.422 3.880 GT Radial SX2 1.0 3
6 Sean Irwin #878 Gen. 2 2:09.661 2:11.661 4.119 GT Radial SX2 1.0 2
7 Matt Woolsey #101 Gen. 2 2:10.566 2:12.566 5.024 GT Radial SX2 1.0 1
8 Peter Beynon #56 Gen. 2 2:10.589 2:12.589 5.047 GT Radial SX2 1.0 1
9 Sally Iskhodzhanova #233 Gen. 2 2:11.718 2:13.718 6.176 GT Radial SX2 1.0 1
10 Crystal Mok #711 Gen. 1 2:14.339 2:14.339 6.797 GT Radial SX2 -1.0 1
GT Radial Street
1 Bill Wu #55 Gen. 2 2:04.463 2:04.463 GT Radial SX2 2.0 10
2 Christopher Le #87 Gen. 1 2:04.813 2:04.813 0.350 GT Radial SX2 3.0 7
3 Haowei Wu #98 Gen. 2 2:05.296 2:05.296 0.833 GT Radial SX2 2.0 5
4 Timur Iskhodzhanov #944 Gen. 2 2:06.041 2:06.041 1.578 GT Radial SX2 2.0 4
5 Phuoc Hai Tran #251 Gen. 1 2:06.188 2:06.188 1.725 GT Radial SX2 2.5 3
6 Bobby Tisher #728 Gen. 2 2:09.114 2:09.114 4.651 GT Radial SX2 2.0 2
7 Jacob Bersola #22 Gen. 2 2:09.410 2:09.410 4.947 GT Radial SX2 1.5 1
8 Ross Heyman #32 Gen. 2 2:09.966 2:09.966 5.503 GT Radial SX2 3.0 1
9 Cody Schrank #571 Gen. 2 2:10.197 2:10.197 5.734 GT Radial SX2 2.5 1
10 Yaoming Zhan #34 Gen. 2 2:10.404 2:10.404 5.941 GT Radial SX2 2.0 1
11 Ty Dagdagan #02 Gen. 1 2:10.602 2:10.602 6.139 GT Radial SX2 0.5 1
12 Garrett Lim #11 Gen. 1 2:14.824 2:14.824 10.361 GT Radial SX2 1.5 1
13 Sandy Phan #18 Gen. 1 2:19.250 2:19.250 14.787 GT Radial SX2 0.5 1
14 Andrew Cotton #75 Gen. 1 2:29.902 2:29.902 25.439 GT Radial SX2 1.0 1
Touring
1 Kevin Schweigert #95 Gen. 2 2:00.111 2:04.011 GT Radial SX2 18" 4.0 10
2 Will Lorne #24 Gen. 2 2:04.892 2:05.892 1.881 GT Radial SX2 1.0 7
3 Sonny Watanasirisuk #949 Gen. 1 2:04.557 2:08.957 4.946 GT Radial SX2 4.5 5
4 Isamu Kakitani #80 Gen. 2 2:03.156 2:09.456 5.445 Yokohama A052 6.5 4
5 Karthiek Satyagari #48 Gen. 2 2:04.110 2:10.410 6.399 Bridgestone RE-71RS 6.5 3
6 Alex Haynes #492 Gen. 1 2:13.902 2:16.802 12.791 Hankook RS4 3.0 2